Explore Horseshoe Business Park
Explore our latest floor plans and available offices at Horseshoe Business Park. Whether you’re seeking a small, modern workspace or larger flexible accommodation, you’ll find clear layouts, sizes, and competitive terms to help you select the right space for your business.
| Unit No. | Size (Sq Ft) | Cost PM |
|---|---|---|
| 3a | 692 | £2,150 |
| 3 | 757 | £2,300 |
| Unit No. | Size (Sq Ft) | Cost PM |
|---|---|---|
| 6 | 214 | £650 |
| 12 &14 | 404 | £1,175 |
| 18 | 197 | £560 |
| 20 | 209 | £620 |
| Unit No. | Size (Sq Ft) | Cost PM |
|---|---|---|
| 21 | 213 | £625 |
| 22 | 252 | £740 |
| 23 | 256 | £750 |
| 24 | 336 | £980 |



